Device variants
Device Code | Description | Power | Dimensions (H x W x D mm) | Capacity |
HSM10-B1S | 10 Litre Bench Mixer with Bowl, Beater, Whip & Hook | 0.3kW 230/50/1 | 578 x 365 x 440 | 10 Litre PDF |
HSM20-B1E | 20 Litre Bench Mixer with Timer, Bowl, Beater, Whip & Hook | 0.45kW 230/50/1 | 805 x 450 x 576 | 20 Litre PDF |
HSM40-F1E | 40 Litre Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 230/50/1 | 1340 x 656 x 754 | 38.5 Litre PDF |
HSM40-F3E | 40 Litre Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 400/50/3 | 1340 x 656 x 754 | 38.5 Litre PDF |
HSM30SS-F1E | 30 Litre Corrosion Resistant Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 230/50/1 | 1303 x 663 x 752 | 28.75 Litre PDF |
HSM30SS-F3E | 30 Litre Corrosion Resistant Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 400/50/3 | 1303 x 663 x 752 | 28.75 Litre PDF |
HSM40SS-F1E | 40 Litre Corrosion Resistant Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 230/50/1 | 1303 x 663 x 754 | 38.5 Litre PDF |
HSM40SS-F3E | 40 Litre Corrosion Resistant Floor Standing Mixer with Timer, Bowl, Beater, Whip & Hook | 1.1kW 400/50/3 | 1303 x 663 x 754 | 38.5 Litre PDF |
Product features
Technical data
Click the link below to download technical Information
Downloads
Accessories
HSM 30-40 Accessories
Device Code | Description |
00-741383-M | 20ltr Stainless Steel Bowl |
00-741339-M | 30ltr Stainless Steel Bowl |
10469-E | 20ltr "B" Beater |
00-023641 | 30ltr "B" Beater |
10470-E | 20ltr "D" Whip |
9443-E | 30ltr "D" Whip |
141721 | 30ltr "ED" Hook |
58438 | 20ltr "PK" Pastry Knife |
68093 | 30ltr "PK" Pastry Knife |
00-7411049 | Bowl Truck |
00-741346-M | 40ltr Stainless Steel Bowl |
53572 | 40ltr "B" Beater |
53577 | 40ltr "D" Whip |
140688 | 40ltr "ED" Hook |
53589 | 40ltr "PK" Pastry Knife |
142318 | Bowl Adaptor |