Device Variants
Device Code | Description | Power | Dimensions (W x D x H mm) |
B2A9MA15IBG-10 | 150ltr Boiling Kettle - Indirect Heat* | GAS 21.5kW / 0.1kW (230/50/1) | 800 x 920 x 900 |
B2A9MA20IBG-10 | 200ltr Boiling Kettle Electric Tilt - Indirect Heat* | GAS 30.7kW / 0.3kW (230/50/1) | 1400 x 1255 x 1164 |
B2A9MA25IBG-10 | 250ltr Boiling Kettle - Indirect Heat* | GAS 28.5kW / 0.1kW (230/50/1) | 1200 x 920 x 900 |
B2A9MA15IBE-40 | 150ltr Boiling Kettle - Indirect Heat | ELECTRIC 18.0kW (400/50/30) | 800 x 920 x 900 |
B2A9MA20IBE-40 | 200ltr Boiling Kettle Electric Tilt - Indirect Heat | ELECTRIC 30kW (400/50/3) | 1400 x 1255 x 1164 |
|
Product features
- Freestanding gas and electric boiling kettles with indirect heat
- 150, 200 and 250ltr models available in the 900 series
- 200ltr models with electric tilt
- Stainless steel (1.4404) rounded bottom, 2.5mm thick
- Bottom sloped to the front, for complete emptying
- Easily removable drain tap
- Cold water feed
Technical data
Click on the link below to download technical Information
Downloads