Device Variants
Device Code | Description | Power | Dimensions (W x D x H mm) |
B3A9SA45MBG-10 | 80ltr Pan Manual Tilt* | GAS 20.5kW / 0.25kW (230/50/1) | 800 x 920 x 900 |
B3A9SA45EBG-10 | 80ltr Pan Electric Tilt* | GAS 20.5kW / 0.25kW (230/50/1) | 800 x 920 x 900 |
B3A9SA50EBG-10 | 95ltr Pan Electric Tilt* | GAS 25kW / 0.25kW (230/50/1) | 1000 x 920 x 900 |
B3A9SA65EBG-10 | 120ltr Pan Electric Tilt* | GAS 29kW / 0.25kW (230/50/1) | 1200 x 920 x 900 |
B3A9SA80EBG-10 | 150ltr Pan Electric Tilt* | GAS 33kW / 0.25kW (230/50/1) | 1400 x 920 x 900 |
B3A9SA45MBE-40 | 80ltr Pan Manual Tilt | ELECTRIC 13.5kW (400/50/3) | 800 x 920 x 900 |
B3A9SA50EBE-40 | 95ltr Pan Electric Tilt | ELECTRIC 13.5kW (400/50/3) | 1000 x 920 x 900 |
B3A9SA65EBE-40 | 120ltr Pan Electric Tilt | ELECTRIC 20.3kW (400/50/3) | 1200 x 920 x 900 |
B3A9SA80EBE-40 | 150ltr Pan Electric Tilt | ELECTRIC 27kW (400/50/3) | 1400 x 920 x 900 |
*Also available in LPG Gas configuration by changing -10 on code to -20 |
Product features
- Freestanding electric and gas bratt pans
- Choose a capacity to suit your needs: 80, 95, 120 and 150ltr models available
- Manual and electric tilting options
- Stainless steel pan bottom, 8mm thick (15mm thick on Advancia Plus modules)
- Even temperature across pan bottom
- Wide pouring lip for fast emptying
- Cold water feed
- Integral Core Control technology for precise control of temperature and cooking speed
- Gas units: fixed micro perforated burners
- Electric units:
- Heating element attached underneath pan bottom for even heat distribution
- Overheat protection cutting out at 350°C pan bottom temperature
Technical data
Click on the link below to download technical Information
Downloads