Device Variants
Device Code | Description | Power | Dimensions (W x D x H mm) |
B2O7FV8FG-10 | 4 Burner Hob* | GAS 24.9kW / 0.1kW (230/50/1) | 800 x 730 x 900 |
B1O7PG8FG-10 | Double Solid Top* | GAS 19.9kW / 0.1kW (230/50/1) | 800 x 730 x 900 |
B2O7FP8FG-10 | 2 Burner Hob with Solid Top* | GAS 22.4kW / 0.1kW (230/50/1) | 800 x 730 x 900 |
B2O7PF8FG-10 | Solid Top with 2 Burner Hob* | GAS 22.4kW / 0.1kW (230/50/1) | 800 x 730 x 900 |
B1O7PE8FE-40 | 4 Plate Hob Range | ELECTRIC 15.5kW (400/50/3) | 800 x 730 x 900 |
B1O7CE8FE-40 | Twin Plate Solid Top | ELECTRIC 16.1kW (400/50/3) | 800 x 730 x 900 |
B1OP-FVALTF | Auto Flame Burner Ignition Kit - One Kit Per 2 Burners. Add IK in Front of Device Code |
B1OP-FVAL | OPTIONAL - Factory Fitted Electronic Ignition & Pilot Kit - One Kit Per 2 Burners Add IK in Front of Device Code |
*Also available in LPG Gas configuration by changing -10 on code to -20 | |
Product features
- Powerful output
- 4.5kW front and rear burners (700)
- Electric spark ignition as optional
- 85mm diameter burner heads with double flame rows
- CloseContact™ horizontal flame works to guarantee between 50 and 60% efficiency whether working on a low or full flame
- Distance between burners is 340mm (700) / 370mm (900) to allow for various sizes of pans
- Safety thermocouple on each burner
- Solid Plates
- Heat distribution is optimised by the 10mm thick cast iron plate itself
- Plate is flush to the worktopElectric spark ignition as standard
Technical data
Click on the link below to download technical Information
Downloads
Accessories
Device Code | Description |
B1OP-FVAL | OPTIONAL - Factory Fitted Electronic Ignition & Pilot Kit - One Kit Per 2 Burners Add IK in Front of Device Code |
B1AC-FVSUPC | Open Burner Reduction Bar |